Catalogue
Service catalogue
23 services across 6 MDAs — 14 EFRIS-taxable.
Agency
GULU
9 services
| Code | Service | Family | Fee | EFRIS | Status |
|---|---|---|---|---|---|
| GUL-ADPERMIT | Outdoor Advertising Permit SVC-2026-000373 | Licences & Permits | UGX 45,000 | EFRIS · No VAT | Active |
| GUL-BIZLIC | Business Operating Licence SVC-2026-000371 | Licences & Permits | UGX 80,000 | EFRIS · No VAT | Active |
| GUL-LANDXFER | Land Title Transfer SVC-2026-000372 | Lands & Property | UGX 120,000 | EFRIS · No VAT | Active |
| MD-CEREALS | Market Dues — Cereals Market SVC-2026-000004 | Market Dues | UGX 1,500 · Per-Day | EFRIS · No VAT | Active |
| MD-LIVESTOCK | Market Dues — Livestock Market SVC-2026-000006 | Market Dues | UGX 5,000 · Per-Day | Non-fiscal | Active |
| MD-VEGETABLES | Market Dues — Vegetables Market SVC-2026-000005 | Market Dues | UGX 1,500 · Per-Day | Non-fiscal | Active |
| PROPERTY-RATES | Annual Property Rates SVC-2026-000007 | Property | UGX 150,000 · Tiered-by-Turnover | EFRIS · No VAT | Active |
| TL-NEW | New Trading Licence SVC-2026-000003 | Licensing | UGX 50,000 | EFRIS · No VAT | Active |
| TL-RENEW | Trading License Renewal SVC-2026-000001 | Trading Licenses | Tiered | EFRIS · No VAT | Active |
Agency
MOL
3 services
| Code | Service | Family | Fee | EFRIS | Status |
|---|---|---|---|---|---|
| LAND-CONSENT | Land Transaction Consent SVC-2026-000011 | Title Services | UGX 50,000 | EFRIS · No VAT | Active |
| TITLE-SEARCH | Land Title Search SVC-2026-000010 | Title Services | UGX 25,000 | EFRIS · No VAT | Active |
| TITLE-TRANSFER | Land Title Transfer Application SVC-2026-000009 | Title Services | UGX 75,000 | EFRIS · No VAT | Active |
Agency
NIRA
3 services
| Code | Service | Family | Fee | EFRIS | Status |
|---|---|---|---|---|---|
| NIRA-CORRECTION | Particulars Correction SVC-2026-000248 | Card Lifecycle | UGX 25,000 | Non-fiscal | Active |
| NIRA-LOOKUP | NIN Lookup SVC-2026-000246 | Identity Verification | UGX 0 | Non-fiscal | Active |
| NIRA-REPRINT | ID Card Reprint SVC-2026-000247 | Card Lifecycle | UGX 50,000 | Non-fiscal | Active |
Agency
NSSF
3 services
| Code | Service | Family | Fee | EFRIS | Status |
|---|---|---|---|---|---|
| NSSF-CLAIM | Withdrawal Claim SVC-2026-000245 | Claims | UGX 0 | Non-fiscal | Active |
| NSSF-CONT | Monthly Contribution SVC-2026-000243 | Contributions | UGX 0 · Percent-of-Value | Non-fiscal | Active |
| NSSF-VOL | Voluntary Contribution SVC-2026-000244 | Contributions | UGX 0 · Manual | Non-fiscal | Active |
Agency
URA
2 services
| Code | Service | Family | Fee | EFRIS | Status |
|---|---|---|---|---|---|
| STAMP-DUTY | Stamp Duty SVC-2026-000002 | Stamp Duty | Tiered | EFRIS · No VAT | Active |
| TIN-REG | TIN Registration SVC-2026-000008 | Identification | UGX 0 | Non-fiscal | Active |
Agency
URSB
3 services
| Code | Service | Family | Fee | EFRIS | Status |
|---|---|---|---|---|---|
| BUSINESS-NAME | Business Name Registration SVC-2026-000014 | Registration | UGX 45,000 | EFRIS · No VAT | Active |
| COMPANY-REG | Company Limited by Shares Registration SVC-2026-000013 | Registration | UGX 250,000 | EFRIS · No VAT | Active |
| NAME-RESERVE | Business Name Reservation SVC-2026-000012 | Registration | UGX 50,000 | EFRIS · No VAT | Active |
Looking for the API contract? Open the API explorer for full request/response schemas, or browse /v1/services directly.