Catalogue
Service catalogue
100 services across 9 MDAs — 9 EFRIS-taxable.
Agency
ARUA
13 services
| Code | Service | Family | Fee | EFRIS | Status |
|---|---|---|---|---|---|
| LG-ADVERT | Outdoor Advertising Permit SVC-2026-000498 | Licences & Permits | UGX 100,000 | Non-fiscal | Active |
| LG-BIZLIC | Business Operating Licence SVC-2026-000492 | Licences & Permits | UGX 80,000 | Non-fiscal | Active |
| LG-BUILDPERMIT | Building / Development Permit (per m²) SVC-2026-000499 | Lands & Property | UGX 2,000 · Per-Square-Meter | Non-fiscal | Active |
| LG-GROUNDRENT | Ground Rent (Annual) SVC-2026-000490 | Lands & Property | UGX 200,000 | Non-fiscal | Active |
| LG-HOTELTAX | Local Hotel Tax (per room-night) SVC-2026-000494 | Taxes & Levies | UGX 2,000 · Per-Day | Non-fiscal | Active |
| LG-LST | Local Service Tax SVC-2026-000493 | Taxes & Levies | Tiered | Non-fiscal | Active |
| LG-MARKETDUES | Market Dues (per day) SVC-2026-000495 | Markets & Trade | UGX 1,500 · Per-Day | Non-fiscal | Active |
| LG-OCCUPERMIT | Occupation Permit SVC-2026-000500 | Lands & Property | UGX 150,000 | Non-fiscal | Active |
| LG-PARKFEE | Taxi/Bus Park User Fee (per day) SVC-2026-000496 | Transport & Parking | UGX 2,000 · Per-Day | Non-fiscal | Active |
| LG-PARKING | Street Parking (per day) SVC-2026-000497 | Transport & Parking | UGX 1,000 · Per-Day | Non-fiscal | Active |
| LG-RATES | Annual Property Rates SVC-2026-000489 | Lands & Property | UGX 1 · Percent-of-Value | Non-fiscal | Active |
| LG-REFUSE | Refuse Collection (monthly) SVC-2026-000501 | Sanitation | UGX 20,000 · Per-Month | Non-fiscal | Active |
| LG-TRADELIC | Trading Licence SVC-2026-000491 | Licences & Permits | Tiered | Non-fiscal | Active |
Agency
FORTPORTAL
13 services
| Code | Service | Family | Fee | EFRIS | Status |
|---|---|---|---|---|---|
| LG-ADVERT | Outdoor Advertising Permit SVC-2026-000576 | Licences & Permits | UGX 100,000 | Non-fiscal | Active |
| LG-BIZLIC | Business Operating Licence SVC-2026-000570 | Licences & Permits | UGX 80,000 | Non-fiscal | Active |
| LG-BUILDPERMIT | Building / Development Permit (per m²) SVC-2026-000577 | Lands & Property | UGX 2,000 · Per-Square-Meter | Non-fiscal | Active |
| LG-GROUNDRENT | Ground Rent (Annual) SVC-2026-000568 | Lands & Property | UGX 200,000 | Non-fiscal | Active |
| LG-HOTELTAX | Local Hotel Tax (per room-night) SVC-2026-000572 | Taxes & Levies | UGX 2,000 · Per-Day | Non-fiscal | Active |
| LG-LST | Local Service Tax SVC-2026-000571 | Taxes & Levies | Tiered | Non-fiscal | Active |
| LG-MARKETDUES | Market Dues (per day) SVC-2026-000573 | Markets & Trade | UGX 1,500 · Per-Day | Non-fiscal | Active |
| LG-OCCUPERMIT | Occupation Permit SVC-2026-000578 | Lands & Property | UGX 150,000 | Non-fiscal | Active |
| LG-PARKFEE | Taxi/Bus Park User Fee (per day) SVC-2026-000574 | Transport & Parking | UGX 2,000 · Per-Day | Non-fiscal | Active |
| LG-PARKING | Street Parking (per day) SVC-2026-000575 | Transport & Parking | UGX 1,000 · Per-Day | Non-fiscal | Active |
| LG-RATES | Annual Property Rates SVC-2026-000567 | Lands & Property | UGX 1 · Percent-of-Value | Non-fiscal | Active |
| LG-REFUSE | Refuse Collection (monthly) SVC-2026-000579 | Sanitation | UGX 20,000 · Per-Month | Non-fiscal | Active |
| LG-TRADELIC | Trading Licence SVC-2026-000569 | Licences & Permits | Tiered | Non-fiscal | Active |
Agency
GULU
11 services
| Code | Service | Family | Fee | EFRIS | Status |
|---|---|---|---|---|---|
| GUL-ADPERMIT | Outdoor Advertising Permit SVC-2026-000373 | Licences & Permits | UGX 45,000 | EFRIS · No VAT | Active |
| GUL-BIZLIC | Business Operating Licence SVC-2026-000371 | Licences & Permits | UGX 80,000 | EFRIS · No VAT | Active |
| GUL-LANDXFER | Land Title Transfer SVC-2026-000372 | Lands & Property | UGX 120,000 | EFRIS · No VAT | Active |
| GUL-PROPRATE-WS6 | Annual Property Rates (WS6) SVC-2026-000461 | Licences & Permits | UGX 1 · Percent-of-Value | EFRIS · No VAT | Active |
| GUL-TLGRADE-WS6 | Graded Trading Licence (WS6) SVC-2026-000462 | Licences & Permits | Tiered | EFRIS · No VAT | Active |
| MD-CEREALS | Market Dues — Cereals Market SVC-2026-000004 | Market Dues | UGX 1,500 · Per-Day | EFRIS · No VAT | Active |
| MD-LIVESTOCK | Market Dues — Livestock Market SVC-2026-000006 | Market Dues | UGX 5,000 · Per-Day | Non-fiscal | Active |
| MD-VEGETABLES | Market Dues — Vegetables Market SVC-2026-000005 | Market Dues | UGX 1,500 · Per-Day | Non-fiscal | Active |
| PROPERTY-RATES | Annual Property Rates SVC-2026-000007 | Property | UGX 150,000 · Tiered-by-Turnover | EFRIS · No VAT | Active |
| TL-NEW | New Trading Licence SVC-2026-000003 | Licensing | UGX 50,000 | EFRIS · No VAT | Active |
| TL-RENEW | Trading License Renewal SVC-2026-000001 | Trading Licenses | Tiered | EFRIS · No VAT | Active |
Agency
HOIMA
13 services
| Code | Service | Family | Fee | EFRIS | Status |
|---|---|---|---|---|---|
| LG-ADVERT | Outdoor Advertising Permit SVC-2026-000563 | Licences & Permits | UGX 100,000 | Non-fiscal | Active |
| LG-BIZLIC | Business Operating Licence SVC-2026-000557 | Licences & Permits | UGX 80,000 | Non-fiscal | Active |
| LG-BUILDPERMIT | Building / Development Permit (per m²) SVC-2026-000564 | Lands & Property | UGX 2,000 · Per-Square-Meter | Non-fiscal | Active |
| LG-GROUNDRENT | Ground Rent (Annual) SVC-2026-000555 | Lands & Property | UGX 200,000 | Non-fiscal | Active |
| LG-HOTELTAX | Local Hotel Tax (per room-night) SVC-2026-000559 | Taxes & Levies | UGX 2,000 · Per-Day | Non-fiscal | Active |
| LG-LST | Local Service Tax SVC-2026-000558 | Taxes & Levies | Tiered | Non-fiscal | Active |
| LG-MARKETDUES | Market Dues (per day) SVC-2026-000560 | Markets & Trade | UGX 1,500 · Per-Day | Non-fiscal | Active |
| LG-OCCUPERMIT | Occupation Permit SVC-2026-000565 | Lands & Property | UGX 150,000 | Non-fiscal | Active |
| LG-PARKFEE | Taxi/Bus Park User Fee (per day) SVC-2026-000561 | Transport & Parking | UGX 2,000 · Per-Day | Non-fiscal | Active |
| LG-PARKING | Street Parking (per day) SVC-2026-000562 | Transport & Parking | UGX 1,000 · Per-Day | Non-fiscal | Active |
| LG-RATES | Annual Property Rates SVC-2026-000554 | Lands & Property | UGX 1 · Percent-of-Value | Non-fiscal | Active |
| LG-REFUSE | Refuse Collection (monthly) SVC-2026-000566 | Sanitation | UGX 20,000 · Per-Month | Non-fiscal | Active |
| LG-TRADELIC | Trading Licence SVC-2026-000556 | Licences & Permits | Tiered | Non-fiscal | Active |
Agency
JINJA
13 services
| Code | Service | Family | Fee | EFRIS | Status |
|---|---|---|---|---|---|
| LG-ADVERT | Outdoor Advertising Permit SVC-2026-000511 | Licences & Permits | UGX 100,000 | Non-fiscal | Active |
| LG-BIZLIC | Business Operating Licence SVC-2026-000505 | Licences & Permits | UGX 80,000 | Non-fiscal | Active |
| LG-BUILDPERMIT | Building / Development Permit (per m²) SVC-2026-000512 | Lands & Property | UGX 2,000 · Per-Square-Meter | Non-fiscal | Active |
| LG-GROUNDRENT | Ground Rent (Annual) SVC-2026-000503 | Lands & Property | UGX 200,000 | Non-fiscal | Active |
| LG-HOTELTAX | Local Hotel Tax (per room-night) SVC-2026-000507 | Taxes & Levies | UGX 2,000 · Per-Day | Non-fiscal | Active |
| LG-LST | Local Service Tax SVC-2026-000506 | Taxes & Levies | Tiered | Non-fiscal | Active |
| LG-MARKETDUES | Market Dues (per day) SVC-2026-000508 | Markets & Trade | UGX 1,500 · Per-Day | Non-fiscal | Active |
| LG-OCCUPERMIT | Occupation Permit SVC-2026-000513 | Lands & Property | UGX 150,000 | Non-fiscal | Active |
| LG-PARKFEE | Taxi/Bus Park User Fee (per day) SVC-2026-000509 | Transport & Parking | UGX 2,000 · Per-Day | Non-fiscal | Active |
| LG-PARKING | Street Parking (per day) SVC-2026-000510 | Transport & Parking | UGX 1,000 · Per-Day | Non-fiscal | Active |
| LG-RATES | Annual Property Rates SVC-2026-000502 | Lands & Property | UGX 1 · Percent-of-Value | Non-fiscal | Active |
| LG-REFUSE | Refuse Collection (monthly) SVC-2026-000514 | Sanitation | UGX 20,000 · Per-Month | Non-fiscal | Active |
| LG-TRADELIC | Trading Licence SVC-2026-000504 | Licences & Permits | Tiered | Non-fiscal | Active |
Agency
KCCA
13 services
| Code | Service | Family | Fee | EFRIS | Status |
|---|---|---|---|---|---|
| LG-ADVERT | Outdoor Advertising Permit SVC-2026-000485 | Licences & Permits | UGX 100,000 | Non-fiscal | Active |
| LG-BIZLIC | Business Operating Licence SVC-2026-000479 | Licences & Permits | UGX 80,000 | Non-fiscal | Active |
| LG-BUILDPERMIT | Building / Development Permit (per m²) SVC-2026-000486 | Lands & Property | UGX 2,000 · Per-Square-Meter | Non-fiscal | Active |
| LG-GROUNDRENT | Ground Rent (Annual) SVC-2026-000477 | Lands & Property | UGX 200,000 | Non-fiscal | Active |
| LG-HOTELTAX | Local Hotel Tax (per room-night) SVC-2026-000481 | Taxes & Levies | UGX 2,000 · Per-Day | Non-fiscal | Active |
| LG-LST | Local Service Tax SVC-2026-000480 | Taxes & Levies | Tiered | Non-fiscal | Active |
| LG-MARKETDUES | Market Dues (per day) SVC-2026-000482 | Markets & Trade | UGX 1,500 · Per-Day | Non-fiscal | Active |
| LG-OCCUPERMIT | Occupation Permit SVC-2026-000487 | Lands & Property | UGX 150,000 | Non-fiscal | Active |
| LG-PARKFEE | Taxi/Bus Park User Fee (per day) SVC-2026-000483 | Transport & Parking | UGX 2,000 · Per-Day | Non-fiscal | Active |
| LG-PARKING | Street Parking (per day) SVC-2026-000484 | Transport & Parking | UGX 1,000 · Per-Day | Non-fiscal | Active |
| LG-RATES | Annual Property Rates SVC-2026-000476 | Lands & Property | UGX 1 · Percent-of-Value | Non-fiscal | Active |
| LG-REFUSE | Refuse Collection (monthly) SVC-2026-000488 | Sanitation | UGX 20,000 · Per-Month | Non-fiscal | Active |
| LG-TRADELIC | Trading Licence SVC-2026-000478 | Licences & Permits | Tiered | Non-fiscal | Active |
Agency
LIRA
13 services
| Code | Service | Family | Fee | EFRIS | Status |
|---|---|---|---|---|---|
| LG-ADVERT | Outdoor Advertising Permit SVC-2026-000589 | Licences & Permits | UGX 100,000 | Non-fiscal | Active |
| LG-BIZLIC | Business Operating Licence SVC-2026-000583 | Licences & Permits | UGX 80,000 | Non-fiscal | Active |
| LG-BUILDPERMIT | Building / Development Permit (per m²) SVC-2026-000590 | Lands & Property | UGX 2,000 · Per-Square-Meter | Non-fiscal | Active |
| LG-GROUNDRENT | Ground Rent (Annual) SVC-2026-000581 | Lands & Property | UGX 200,000 | Non-fiscal | Active |
| LG-HOTELTAX | Local Hotel Tax (per room-night) SVC-2026-000585 | Taxes & Levies | UGX 2,000 · Per-Day | Non-fiscal | Active |
| LG-LST | Local Service Tax SVC-2026-000584 | Taxes & Levies | Tiered | Non-fiscal | Active |
| LG-MARKETDUES | Market Dues (per day) SVC-2026-000586 | Markets & Trade | UGX 1,500 · Per-Day | Non-fiscal | Active |
| LG-OCCUPERMIT | Occupation Permit SVC-2026-000591 | Lands & Property | UGX 150,000 | Non-fiscal | Active |
| LG-PARKFEE | Taxi/Bus Park User Fee (per day) SVC-2026-000587 | Transport & Parking | UGX 2,000 · Per-Day | Non-fiscal | Active |
| LG-PARKING | Street Parking (per day) SVC-2026-000588 | Transport & Parking | UGX 1,000 · Per-Day | Non-fiscal | Active |
| LG-RATES | Annual Property Rates SVC-2026-000580 | Lands & Property | UGX 1 · Percent-of-Value | Non-fiscal | Active |
| LG-REFUSE | Refuse Collection (monthly) SVC-2026-000592 | Sanitation | UGX 20,000 · Per-Month | Non-fiscal | Active |
| LG-TRADELIC | Trading Licence SVC-2026-000582 | Licences & Permits | Tiered | Non-fiscal | Active |
Agency
MAAIF
3 services
| Code | Service | Family | Fee | EFRIS | Status |
|---|---|---|---|---|---|
| MAAIF-FISHING | Fishing Permit SVC-2026-000638 | Agriculture & Fisheries | UGX 100,000 | Non-fiscal | Active |
| MAAIF-IMPORT | Plant / Animal Import Permit SVC-2026-000640 | Agriculture & Fisheries | UGX 80,000 | Non-fiscal | Active |
| MAAIF-PHYTO | Phytosanitary Certificate SVC-2026-000639 | Agriculture & Fisheries | UGX 50,000 | Non-fiscal | Active |
Agency
MASAKA
8 services
| Code | Service | Family | Fee | EFRIS | Status |
|---|---|---|---|---|---|
| LG-ADVERT | Outdoor Advertising Permit SVC-2026-000550 | Licences & Permits | UGX 100,000 | Non-fiscal | Active |
| LG-BIZLIC | Business Operating Licence SVC-2026-000544 | Licences & Permits | UGX 80,000 | Non-fiscal | Active |
| LG-BUILDPERMIT | Building / Development Permit (per m²) SVC-2026-000551 | Lands & Property | UGX 2,000 · Per-Square-Meter | Non-fiscal | Active |
| LG-GROUNDRENT | Ground Rent (Annual) SVC-2026-000542 | Lands & Property | UGX 200,000 | Non-fiscal | Active |
| LG-HOTELTAX | Local Hotel Tax (per room-night) SVC-2026-000546 | Taxes & Levies | UGX 2,000 · Per-Day | Non-fiscal | Active |
| LG-LST | Local Service Tax SVC-2026-000545 | Taxes & Levies | Tiered | Non-fiscal | Active |
| LG-MARKETDUES | Market Dues (per day) SVC-2026-000547 | Markets & Trade | UGX 1,500 · Per-Day | Non-fiscal | Active |
| LG-OCCUPERMIT | Occupation Permit SVC-2026-000552 | Lands & Property | UGX 150,000 | Non-fiscal | Active |
Looking for the API contract? Open the API explorer for full request/response schemas, or browse /v1/services directly.